Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—May'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.56 | +5.76 | +4.77 | -15.16 | +5.63 | +5.78 | +1.49 | +15.25 | +17.50 | -5.46 | -1.67 | +4.28 | -12.30 | +9.90 |
|---|
| σ [µas] | 1.50 | 4.75 | 5.97 | 5.48 | 5.41 | 6.62 | 3.79 | 11.62 | 5.91 | 5.88 | 3.59 | 3.40 | 4.43 | 3.44 |
|---|
| RMS [µas] | 71.82 | 79.84 | 97.18 | 92.89 | 75.06 | 95.35 | 87.15 | 104.99 | 94.79 | 82.86 | 87.85 | 89.81 | 90.83 | 87.44 |
|---|
| WRMS [µas] | 15.13 | 42.98 | 50.67 | 54.26 | 44.63 | 54.59 | 37.16 | 74.38 | 56.40 | 45.89 | 35.00 | 28.21 | 40.85 | 28.37 |
|---|
| Num Obs. | 103 | 83 | 73 | 99 | 69 | 69 | 97 | 42 | 92 | 62 | 96 | 70 | 86 | 69 |
|---|
Plot of Residuals