Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Apr'24—Apr'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +9.27 | +12.71 | +21.54 | +4.18 | +12.53 | +12.37 | +6.63 | +21.23 | +13.15 | +7.79 | +12.20 | -1.98 | +14.33 |
---|
σ [µas] | 1.39 | 5.04 | 8.20 | 7.63 | 5.51 | 5.87 | 4.34 | 8.89 | 8.00 | 9.89 | 3.71 | 6.03 | 5.10 |
---|
RMS [µas] | 37.22 | 71.49 | 51.34 | 82.11 | 64.78 | 80.66 | 67.98 | 81.30 | 85.37 | 103.76 | 56.55 | 74.78 | 74.05 |
---|
WRMS [µas] | 14.04 | 48.32 | 36.65 | 49.47 | 49.30 | 47.66 | 42.71 | 62.20 | 68.86 | 59.34 | 35.23 | 32.45 | 44.50 |
---|
Num Obs. | 103 | 93 | 21 | 43 | 81 | 67 | 98 | 50 | 75 | 37 | 91 | 30 | 77 |
---|
Plot of Residuals