Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Dec'24—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.59 | +7.63 | +7.57 | -13.81 | +11.13 | +6.33 | +0.76 | +10.94 | +17.84 | -3.34 | +2.51 | +7.19 | -13.37 | +12.96 |
|---|
| σ [µas] | 1.84 | 4.68 | 5.82 | 5.53 | 5.35 | 4.72 | 4.13 | 16.06 | 6.39 | 5.81 | 3.67 | 3.47 | 4.48 | 2.62 |
|---|
| RMS [µas] | 64.21 | 84.13 | 86.07 | 88.05 | 81.62 | 91.59 | 76.73 | 125.81 | 95.38 | 84.05 | 71.15 | 73.32 | 71.98 | 59.04 |
|---|
| WRMS [µas] | 18.60 | 45.87 | 51.70 | 54.16 | 46.01 | 41.13 | 39.86 | 84.96 | 62.64 | 47.93 | 35.61 | 30.46 | 43.20 | 22.57 |
|---|
| Num Obs. | 103 | 97 | 80 | 97 | 75 | 77 | 94 | 29 | 97 | 69 | 95 | 78 | 94 | 75 |
|---|
Plot of Residuals