Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jul'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -9.42 | -1.76 | -0.29 | -8.86 | -15.51 | -0.52 | +4.43 | +14.76 | +5.40 | -14.09 | -6.14 | -23.55 | -18.02 | +10.96 |
|---|
| σ [µas] | 1.74 | 5.95 | 9.33 | 5.89 | 6.44 | 9.65 | 4.29 | 9.06 | 6.83 | 8.96 | 4.60 | 6.06 | 4.78 | 5.07 |
|---|
| RMS [µas] | 78.78 | 91.93 | 110.13 | 94.63 | 93.25 | 110.78 | 91.12 | 97.59 | 107.10 | 100.48 | 91.41 | 109.96 | 95.43 | 102.12 |
|---|
| WRMS [µas] | 17.12 | 51.14 | 68.56 | 56.82 | 48.18 | 73.47 | 40.92 | 74.70 | 64.09 | 49.86 | 43.40 | 46.16 | 42.45 | 40.24 |
|---|
| Num Obs. | 98 | 75 | 55 | 94 | 57 | 59 | 92 | 69 | 89 | 32 | 90 | 59 | 80 | 64 |
|---|
Plot of Residuals