Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -2.41 | -3.19 | +2.21 | -22.69 | -8.55 | +5.42 | -2.82 | +15.55 | +10.68 | -11.44 | -5.76 | -1.03 | -18.26 | +10.28 |
|---|
| σ [µas] | 1.49 | 4.45 | 7.10 | 5.56 | 4.43 | 7.66 | 4.01 | 9.70 | 5.93 | 6.87 | 3.73 | 3.64 | 4.54 | 3.84 |
|---|
| RMS [µas] | 75.02 | 89.87 | 103.63 | 96.62 | 85.03 | 106.39 | 90.70 | 100.24 | 103.22 | 90.82 | 88.42 | 96.30 | 95.26 | 95.86 |
|---|
| WRMS [µas] | 15.24 | 40.08 | 55.49 | 55.62 | 35.95 | 62.73 | 39.65 | 73.85 | 57.50 | 47.12 | 36.51 | 30.23 | 42.33 | 32.58 |
|---|
| Num Obs. | 105 | 82 | 62 | 101 | 67 | 68 | 99 | 59 | 95 | 48 | 97 | 70 | 88 | 73 |
|---|
Plot of Residuals