Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Oct'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -3.48 | -4.91 | -0.12 | -9.74 | -8.68 | +10.36 | +1.70 | +14.13 | +3.67 | -21.82 | -7.72 | -12.85 | -18.23 | +5.57 |
|---|
| σ [µas] | 1.70 | 6.18 | 10.18 | 5.97 | 6.22 | 9.75 | 4.48 | 8.06 | 7.56 | 12.78 | 5.11 | 7.02 | 5.24 | 5.27 |
|---|
| RMS [µas] | 75.69 | 92.56 | 115.62 | 92.91 | 89.64 | 113.49 | 89.96 | 106.88 | 128.94 | 111.82 | 93.73 | 107.71 | 92.59 | 100.89 |
|---|
| WRMS [µas] | 17.53 | 54.90 | 70.51 | 60.29 | 49.40 | 75.50 | 44.84 | 72.56 | 72.09 | 61.30 | 47.62 | 53.91 | 49.12 | 45.01 |
|---|
| Num Obs. | 107 | 80 | 49 | 103 | 64 | 61 | 101 | 82 | 92 | 24 | 88 | 60 | 89 | 74 |
|---|
Plot of Residuals