Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.14 | +3.69 | +4.75 | -17.22 | +6.60 | +12.13 | -1.96 | +12.33 | +20.41 | -5.46 | +1.24 | +5.45 | -14.69 | +9.67 |
|---|
| σ [µas] | 1.53 | 4.57 | 5.65 | 5.21 | 5.68 | 6.15 | 3.74 | 12.18 | 6.04 | 5.88 | 3.43 | 3.17 | 4.45 | 2.56 |
|---|
| RMS [µas] | 56.36 | 77.82 | 76.42 | 74.06 | 78.65 | 81.07 | 67.01 | 105.61 | 87.69 | 82.86 | 66.96 | 70.08 | 71.81 | 58.73 |
|---|
| WRMS [µas] | 15.27 | 42.67 | 47.29 | 50.53 | 47.17 | 50.34 | 35.86 | 72.08 | 57.65 | 45.89 | 33.04 | 27.43 | 40.80 | 20.76 |
|---|
| Num Obs. | 101 | 88 | 71 | 95 | 70 | 68 | 93 | 36 | 92 | 62 | 94 | 76 | 85 | 67 |
|---|
Plot of Residuals