Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.45 | +4.04 | -11.75 | -0.03 | +13.67 | +1.52 | +2.59 | +5.02 | -1.96 | -3.01 | -4.13 | -12.70 | +10.18 |
|---|
| σ [µas] | 4.12 | 5.33 | 5.08 | 4.83 | 9.27 | 3.42 | 9.56 | 5.80 | 5.66 | 3.52 | 2.66 | 3.77 | 3.99 |
|---|
| RMS [µas] | 59.48 | 55.05 | 63.07 | 50.65 | 84.82 | 48.39 | 69.77 | 79.62 | 61.06 | 44.30 | 41.92 | 52.72 | 46.40 |
|---|
| WRMS [µas] | 38.41 | 43.99 | 52.05 | 41.00 | 79.23 | 34.69 | 70.22 | 57.47 | 41.99 | 35.33 | 22.71 | 36.12 | 35.00 |
|---|
| Num Obs. | 88 | 69 | 106 | 73 | 74 | 104 | 55 | 99 | 56 | 102 | 74 | 93 | 78 |
|---|
Plot of Residuals