Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.28 | +7.12 | -3.93 | -7.39 | +16.09 | +5.35 | +6.42 | +3.02 | +2.42 | -1.67 | -12.54 | -9.62 | +10.92 |
|---|
| σ [µas] | 4.93 | 6.95 | 4.98 | 5.64 | 11.52 | 3.45 | 7.95 | 6.72 | 8.35 | 4.08 | 4.14 | 3.99 | 5.21 |
|---|
| RMS [µas] | 59.37 | 58.06 | 60.76 | 49.65 | 89.99 | 46.67 | 75.05 | 84.18 | 60.92 | 43.50 | 44.20 | 49.09 | 48.85 |
|---|
| WRMS [µas] | 45.19 | 52.00 | 51.26 | 45.85 | 93.55 | 35.20 | 70.66 | 66.19 | 46.47 | 39.53 | 33.40 | 38.24 | 44.80 |
|---|
| Num Obs. | 85 | 57 | 107 | 67 | 67 | 105 | 80 | 98 | 32 | 95 | 66 | 93 | 75 |
|---|
Plot of Residuals