Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Feb'25—Apr'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.11 | +2.77 | -14.50 | +0.54 | +26.64 | -3.69 | -9.51 | +8.38 | -3.67 | -1.71 | -3.19 | -15.91 | +5.40 |
|---|
| σ [µas] | 4.06 | 4.30 | 4.34 | 5.14 | 8.22 | 3.08 | 10.17 | 5.90 | 5.42 | 3.15 | 2.35 | 3.72 | 2.65 |
|---|
| RMS [µas] | 55.68 | 46.32 | 55.60 | 55.67 | 69.58 | 39.28 | 66.44 | 71.06 | 59.90 | 40.24 | 27.15 | 47.66 | 21.42 |
|---|
| WRMS [µas] | 37.83 | 37.03 | 42.97 | 43.27 | 68.77 | 30.19 | 61.88 | 57.17 | 42.32 | 31.03 | 20.34 | 34.32 | 22.17 |
|---|
| Num Obs. | 88 | 75 | 99 | 72 | 71 | 97 | 38 | 95 | 62 | 98 | 76 | 86 | 71 |
|---|
Plot of Residuals