Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—May'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.36 | +5.80 | -10.48 | +1.69 | -6.36 | +1.81 | +12.08 | +12.34 | -3.67 | +1.29 | -3.64 | -9.70 | +12.04 |
|---|
| σ [µas] | 4.44 | 5.04 | 4.96 | 5.05 | 11.00 | 3.37 | 10.40 | 6.08 | 5.42 | 3.86 | 2.50 | 3.82 | 4.33 |
|---|
| RMS [µas] | 61.28 | 53.38 | 63.45 | 49.32 | 68.82 | 47.30 | 71.56 | 81.40 | 59.90 | 44.57 | 39.04 | 52.05 | 47.62 |
|---|
| WRMS [µas] | 40.90 | 43.34 | 50.35 | 41.68 | 93.95 | 33.84 | 69.78 | 59.53 | 42.32 | 38.21 | 21.34 | 36.27 | 36.98 |
|---|
| Num Obs. | 86 | 75 | 104 | 69 | 74 | 102 | 46 | 97 | 62 | 99 | 74 | 91 | 74 |
|---|
Plot of Residuals