Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.65 | +5.97 | -7.64 | -7.83 | +19.05 | -0.12 | +2.96 | +5.34 | +3.80 | -2.13 | +0.00 | -14.83 | +12.15 |
|---|
| σ [µas] | 4.40 | 6.10 | 5.29 | 5.00 | 10.86 | 3.55 | 8.59 | 6.34 | 7.32 | 3.77 | 2.81 | 3.67 | 4.73 |
|---|
| RMS [µas] | 57.57 | 54.98 | 62.46 | 47.49 | 85.91 | 47.92 | 69.35 | 78.47 | 67.13 | 40.94 | 41.17 | 48.70 | 47.61 |
|---|
| WRMS [µas] | 39.83 | 47.62 | 53.16 | 40.01 | 86.86 | 35.29 | 70.86 | 62.09 | 45.15 | 37.15 | 22.80 | 34.27 | 39.89 |
|---|
| Num Obs. | 83 | 62 | 102 | 65 | 65 | 100 | 69 | 97 | 39 | 98 | 67 | 88 | 72 |
|---|
Plot of Residuals