Rapid→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'24—Feb'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.92 | +2.23 | -12.69 | +4.46 | +0.05 | -2.22 | -11.87 | -0.09 | -2.99 | -4.77 | -1.88 | -15.50 | +6.16 |
|---|
| σ [µas] | 3.90 | 4.72 | 4.46 | 4.30 | 3.94 | 3.40 | 14.45 | 6.66 | 5.36 | 3.41 | 2.23 | 3.52 | 2.46 |
|---|
| RMS [µas] | 55.15 | 60.11 | 59.72 | 51.13 | 58.70 | 46.65 | 86.57 | 84.53 | 63.54 | 42.55 | 26.67 | 47.18 | 21.23 |
|---|
| WRMS [µas] | 38.59 | 42.25 | 44.58 | 37.52 | 34.34 | 33.50 | 79.13 | 65.89 | 44.24 | 33.71 | 19.70 | 34.62 | 21.20 |
|---|
| Num Obs. | 99 | 81 | 101 | 77 | 77 | 98 | 31 | 99 | 69 | 99 | 79 | 98 | 75 |
|---|
Plot of Residuals