Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.45 | +4.04 | -11.74 | -0.07 | +13.64 | +1.52 | +2.58 | +5.00 | -1.96 | -3.03 | -4.13 | -12.67 | +10.19 |
|---|
| σ [µas] | 4.14 | 5.33 | 5.13 | 4.90 | 9.41 | 3.45 | 9.65 | 5.87 | 5.66 | 3.55 | 2.69 | 3.81 | 4.04 |
|---|
| RMS [µas] | 59.80 | 55.05 | 63.37 | 49.50 | 85.79 | 47.73 | 70.36 | 80.35 | 61.06 | 44.69 | 41.74 | 52.45 | 46.88 |
|---|
| WRMS [µas] | 38.41 | 43.99 | 52.05 | 40.98 | 79.28 | 34.68 | 70.23 | 57.48 | 41.99 | 35.34 | 22.71 | 36.10 | 35.01 |
|---|
| Num Obs. | 87 | 69 | 104 | 71 | 72 | 102 | 54 | 97 | 56 | 100 | 72 | 91 | 76 |
|---|
Plot of Residuals