Rapid→Bulletin A Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +10.23 | +12.08 | +11.09 | +10.92 | +11.03 | +7.74 | +9.51 | +13.31 | +11.22 | +6.46 | +11.32 | +11.11 | +9.47 | +11.48 |
|---|
| σ [µs] | 0.83 | 1.05 | 1.50 | 1.14 | 1.26 | 1.62 | 1.03 | 2.19 | 1.58 | 1.62 | 1.23 | 1.19 | 0.99 | 1.31 |
|---|
| RMS [µs] | 9.35 | 10.37 | 13.32 | 12.02 | 10.74 | 14.44 | 10.66 | 17.57 | 16.37 | 13.96 | 13.31 | 11.37 | 9.85 | 11.29 |
|---|
| WRMS [µs] | 8.54 | 9.55 | 11.81 | 11.42 | 10.35 | 13.38 | 10.20 | 16.81 | 15.41 | 11.09 | 12.14 | 9.87 | 9.27 | 11.18 |
|---|
| Num Obs. | 106 | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals