Rapid→Bulletin A Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -16.26 | +17.00 | +11.51 | -22.54 | +38.57 | -6.19 | -9.21 | -14.92 | -18.55 | -12.02 | -2.19 | -7.05 | -26.55 | -43.85 |
|---|
| σ [µas] | 9.29 | 11.13 | 21.50 | 11.96 | 17.91 | 10.78 | 9.78 | 23.29 | 19.01 | 16.85 | 14.08 | 5.14 | 11.64 | 17.98 |
|---|
| RMS [µas] | 138.43 | 128.46 | 179.23 | 153.38 | 166.11 | 158.76 | 119.24 | 248.50 | 221.53 | 162.98 | 160.02 | 168.19 | 136.88 | 143.38 |
|---|
| WRMS [µas] | 96.08 | 100.75 | 170.65 | 121.40 | 145.50 | 87.55 | 98.32 | 194.89 | 188.15 | 103.87 | 138.67 | 42.40 | 109.81 | 153.58 |
|---|
| Num Obs. | 108 | 83 | 64 | 104 | 67 | 67 | 102 | 71 | 99 | 39 | 98 | 69 | 90 | 74 |
|---|
Plot of Residuals