Rapid→Bulletin A Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +36.01 | +62.48 | +39.81 | +35.38 | +67.62 | +43.38 | +52.53 | +61.67 | +62.22 | +18.52 | +74.09 | +67.18 | +67.57 | +58.48 |
|---|
| σ [µas] | 7.81 | 14.11 | 17.02 | 12.99 | 17.75 | 10.69 | 12.38 | 22.80 | 18.74 | 19.07 | 15.12 | 7.07 | 12.43 | 17.89 |
|---|
| RMS [µas] | 140.16 | 167.52 | 154.83 | 155.89 | 168.55 | 198.96 | 157.84 | 245.94 | 222.77 | 189.19 | 166.55 | 148.85 | 147.85 | 183.41 |
|---|
| WRMS [µas] | 80.74 | 127.75 | 135.07 | 131.86 | 144.21 | 86.89 | 124.39 | 190.78 | 185.49 | 117.58 | 148.88 | 58.29 | 117.27 | 152.82 |
|---|
| Num Obs. | 108 | 83 | 64 | 104 | 67 | 67 | 102 | 71 | 99 | 39 | 98 | 69 | 90 | 74 |
|---|
Plot of Residuals