Rapid→Bulletin A Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Jan'25—Mar'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +32.98 | +44.01 | +44.45 | +5.08 | +33.70 | +53.10 | +38.48 | +47.63 | +33.61 | +0.77 | +63.35 | +43.21 | +57.49 | +59.73 |
|---|
| σ [µas] | 7.78 | 10.20 | 13.88 | 11.19 | 12.15 | 12.04 | 10.35 | 24.41 | 12.73 | 15.94 | 12.19 | 9.65 | 9.99 | 13.58 |
|---|
| RMS [µas] | 123.67 | 137.32 | 162.21 | 132.31 | 134.73 | 155.58 | 130.88 | 202.55 | 170.04 | 199.95 | 155.68 | 128.14 | 132.43 | 166.92 |
|---|
| WRMS [µas] | 79.72 | 98.93 | 121.04 | 111.30 | 105.88 | 102.88 | 101.39 | 138.09 | 124.77 | 127.52 | 120.67 | 85.26 | 95.83 | 116.03 |
|---|
| Num Obs. | 106 | 95 | 77 | 100 | 77 | 74 | 97 | 33 | 97 | 65 | 99 | 79 | 93 | 74 |
|---|
Plot of Residuals