Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -6.16 | -5.75 | +0.24 | -19.21 | -15.58 | +4.19 | -6.07 | +14.80 | +10.79 | -9.71 | -6.00 | -3.44 | -22.34 | +9.36 |
|---|
| σ [µas] | 1.51 | 4.65 | 7.65 | 5.80 | 4.69 | 8.51 | 3.80 | 9.20 | 6.06 | 8.11 | 4.03 | 3.52 | 3.99 | 4.28 |
|---|
| RMS [µas] | 75.99 | 89.01 | 104.13 | 95.19 | 88.22 | 107.57 | 90.55 | 97.75 | 103.59 | 97.67 | 88.69 | 99.82 | 92.61 | 98.38 |
|---|
| WRMS [µas] | 15.34 | 41.63 | 59.74 | 57.73 | 37.54 | 67.57 | 37.44 | 74.76 | 58.74 | 50.02 | 39.31 | 28.17 | 37.02 | 35.54 |
|---|
| Num Obs. | 104 | 81 | 62 | 100 | 65 | 64 | 98 | 67 | 95 | 39 | 96 | 65 | 87 | 70 |
|---|
Plot of Residuals