Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -2.73 | -2.60 | -13.88 | +27.85 | -12.96 | -12.10 | +32.99 | -0.55 | +6.01 | +41.02 | -7.54 | -7.30 | +29.04 | +4.59 |
|---|
| σ [µas] | 1.81 | 5.96 | 7.54 | 4.97 | 5.53 | 9.18 | 4.34 | 7.89 | 6.59 | 8.52 | 3.24 | 4.90 | 6.19 | 4.48 |
|---|
| RMS [µas] | 54.69 | 68.75 | 77.70 | 60.87 | 54.33 | 101.53 | 57.91 | 93.17 | 98.24 | 57.67 | 70.70 | 76.10 | 71.04 | 56.81 |
|---|
| WRMS [µas] | 18.35 | 53.35 | 58.93 | 49.44 | 44.20 | 72.86 | 42.70 | 64.08 | 63.93 | 52.55 | 31.60 | 39.17 | 57.41 | 37.25 |
|---|
| Num Obs. | 104 | 81 | 62 | 100 | 65 | 64 | 98 | 67 | 95 | 39 | 96 | 65 | 87 | 70 |
|---|
Plot of Residuals