Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—May'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +8.49 | +8.96 | -7.97 | +35.26 | -12.85 | -7.64 | +38.93 | +4.12 | -7.63 | +50.07 | -4.56 | +3.08 | +40.22 | +3.87 |
|---|
| σ [µas] | 2.01 | 5.58 | 5.58 | 5.71 | 4.96 | 7.54 | 4.18 | 9.79 | 7.05 | 5.85 | 2.79 | 3.43 | 5.73 | 3.59 |
|---|
| RMS [µas] | 44.73 | 64.95 | 66.62 | 61.46 | 53.48 | 94.65 | 51.86 | 94.65 | 103.06 | 59.82 | 63.82 | 63.42 | 64.68 | 38.48 |
|---|
| WRMS [µas] | 20.27 | 50.57 | 47.31 | 56.51 | 40.93 | 62.19 | 40.98 | 62.71 | 67.24 | 45.73 | 27.19 | 28.48 | 52.85 | 29.59 |
|---|
| Num Obs. | 103 | 83 | 73 | 99 | 69 | 69 | 97 | 42 | 92 | 62 | 96 | 70 | 86 | 69 |
|---|
Plot of Residuals