Rapid→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jan'25—Jan'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | -0.05 | +2.07 | +0.68 | -0.17 | -2.38 | -0.35 | -0.64 | -6.56 | -2.44 | -0.88 | -0.29 | +4.92 | +0.15 | +1.17 |
|---|
| σ [µs] | 1.09 | 1.27 | 1.67 | 1.25 | 1.40 | 1.71 | 1.23 | 2.87 | 1.57 | 1.90 | 1.19 | 1.32 | 1.29 | 1.54 |
|---|
| RMS [µs] | 13.83 | 15.00 | 16.24 | 14.79 | 13.51 | 18.10 | 14.76 | 16.89 | 18.57 | 17.79 | 14.56 | 16.95 | 15.19 | 15.76 |
|---|
| WRMS [µs] | 10.92 | 12.21 | 14.38 | 12.17 | 11.85 | 14.48 | 11.89 | 15.44 | 15.10 | 15.17 | 11.53 | 11.61 | 12.35 | 12.97 |
|---|
| Num Obs. | 102 | 93 | 75 | 96 | 73 | 73 | 94 | 30 | 94 | 65 | 95 | 78 | 93 | 72 |
|---|
Plot of Residuals