Rapid→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | -0.22 | +3.17 | +4.59 | +2.65 | +1.15 | -8.40 | +0.35 | +3.91 | +0.12 | -3.87 | +2.36 | +2.24 | +1.69 | +3.90 |
|---|
| σ [µs] | 1.03 | 1.11 | 1.60 | 1.03 | 1.15 | 2.21 | 0.99 | 2.11 | 1.55 | 2.79 | 1.34 | 1.67 | 1.07 | 1.41 |
|---|
| RMS [µs] | 15.12 | 15.45 | 18.37 | 16.17 | 14.78 | 19.22 | 15.91 | 21.23 | 18.71 | 18.53 | 16.44 | 18.86 | 14.75 | 17.28 |
|---|
| WRMS [µs] | 10.47 | 9.94 | 12.49 | 10.26 | 9.18 | 17.55 | 9.71 | 17.17 | 15.03 | 17.20 | 13.05 | 13.39 | 9.95 | 11.72 |
|---|
| Num Obs. | 104 | 81 | 62 | 100 | 65 | 64 | 98 | 67 | 95 | 39 | 96 | 65 | 87 | 70 |
|---|
Plot of Residuals