Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—May'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +2.32 | +1.01 | +6.44 | +1.78 | +3.60 | -0.84 | +2.43 | +3.66 | +3.07 | +5.32 | +4.00 | +5.74 | +4.39 | +3.55 |
|---|
| σ [µs/d] | 1.93 | 2.08 | 2.23 | 2.06 | 2.55 | 2.81 | 2.00 | 3.39 | 2.42 | 2.17 | 2.03 | 2.66 | 1.72 | 2.54 |
|---|
| RMS [µs/d] | 21.19 | 18.39 | 21.51 | 19.82 | 21.34 | 22.20 | 19.12 | 24.04 | 29.31 | 20.01 | 22.50 | 27.04 | 18.74 | 23.70 |
|---|
| WRMS [µs/d] | 19.49 | 18.81 | 18.92 | 20.38 | 21.02 | 23.21 | 19.64 | 21.70 | 23.09 | 16.99 | 19.79 | 22.11 | 15.84 | 20.91 |
|---|
| Num Obs. | 103 | 83 | 73 | 99 | 69 | 69 | 97 | 42 | 92 | 62 | 96 | 70 | 86 | 69 |
|---|
Plot of Residuals