Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jul'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +2.42 | +1.93 | +8.38 | +0.28 | +2.37 | -3.88 | +1.05 | +1.34 | +1.32 | +9.32 | +1.46 | +7.91 | +3.97 | +2.53 |
|---|
| σ [µs/d] | 1.86 | 2.08 | 2.07 | 2.17 | 2.73 | 2.89 | 2.06 | 2.61 | 2.38 | 2.56 | 1.99 | 1.56 | 1.76 | 2.24 |
|---|
| RMS [µs/d] | 20.82 | 18.81 | 16.45 | 21.12 | 20.73 | 27.87 | 20.65 | 27.87 | 33.87 | 15.24 | 22.00 | 23.97 | 16.61 | 21.38 |
|---|
| WRMS [µs/d] | 18.36 | 17.90 | 15.19 | 20.96 | 20.46 | 22.02 | 19.64 | 21.52 | 22.33 | 14.24 | 18.79 | 11.87 | 15.65 | 17.81 |
|---|
| Num Obs. | 98 | 75 | 55 | 94 | 57 | 59 | 92 | 69 | 89 | 32 | 90 | 59 | 80 | 64 |
|---|
Plot of Residuals