Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (May'25—May'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -8.37 | +11.68 | -1.74 | -17.50 | +15.92 | -22.69 | -6.67 | -22.00 | -17.41 | -6.17 | +0.60 | +10.43 | -23.94 | -35.53 |
|---|
| σ [µas] | 8.86 | 10.81 | 21.55 | 11.64 | 14.87 | 11.27 | 10.54 | 25.62 | 18.65 | 15.64 | 14.29 | 9.74 | 11.34 | 17.31 |
|---|
| RMS [µas] | 115.33 | 114.11 | 165.56 | 129.45 | 129.41 | 118.55 | 117.01 | 207.06 | 185.55 | 144.23 | 146.25 | 149.26 | 124.99 | 141.75 |
|---|
| WRMS [µas] | 89.09 | 96.06 | 168.30 | 114.65 | 118.96 | 90.90 | 102.69 | 190.01 | 177.91 | 107.22 | 137.81 | 79.10 | 103.94 | 143.82 |
|---|
| Num Obs. | 102 | 80 | 62 | 98 | 65 | 66 | 96 | 56 | 92 | 48 | 94 | 67 | 85 | 70 |
|---|
Plot of Residuals