Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jan'25—Mar'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -11.55 | +12.36 | -9.70 | -26.70 | -7.03 | -23.45 | +0.54 | -35.23 | -19.00 | +7.14 | -13.61 | -7.61 | -19.29 | -34.79 |
|---|
| σ [µas] | 10.90 | 9.34 | 16.52 | 11.43 | 14.13 | 13.73 | 10.19 | 32.33 | 15.88 | 13.96 | 12.38 | 14.71 | 10.18 | 16.75 |
|---|
| RMS [µas] | 128.29 | 109.55 | 167.18 | 128.24 | 133.30 | 147.60 | 114.59 | 211.52 | 170.97 | 138.78 | 149.83 | 153.53 | 115.83 | 145.35 |
|---|
| WRMS [µas] | 112.20 | 91.02 | 144.97 | 114.34 | 123.14 | 118.08 | 100.33 | 185.70 | 156.42 | 111.70 | 123.19 | 130.73 | 97.63 | 144.08 |
|---|
| Num Obs. | 107 | 96 | 78 | 101 | 77 | 75 | 98 | 34 | 98 | 65 | 100 | 80 | 93 | 75 |
|---|
Plot of Residuals