Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jul'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -8.86 | +31.86 | +1.38 | +16.45 | +95.24 | +1.97 | +8.20 | -5.80 | +16.67 | -15.49 | +11.30 | +66.72 | +5.20 | +18.59 |
|---|
| σ [µas/d] | 19.00 | 26.66 | 42.26 | 24.63 | 27.09 | 23.52 | 23.01 | 42.65 | 36.07 | 42.08 | 21.85 | 20.23 | 27.41 | 27.66 |
|---|
| RMS [µas/d] | 255.26 | 263.11 | 345.89 | 264.56 | 243.05 | 381.50 | 279.41 | 460.68 | 459.23 | 262.93 | 276.69 | 292.14 | 265.25 | 293.35 |
|---|
| WRMS [µas/d] | 187.13 | 229.30 | 310.52 | 237.48 | 202.75 | 179.09 | 219.50 | 351.69 | 338.33 | 234.31 | 206.17 | 154.09 | 243.65 | 219.54 |
|---|
| Num Obs. | 98 | 75 | 55 | 94 | 57 | 59 | 92 | 69 | 89 | 32 | 90 | 59 | 80 | 64 |
|---|
Plot of Residuals