Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—May'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -5.83 | +29.12 | -12.76 | +8.89 | +72.84 | -45.91 | +8.07 | -59.23 | -28.88 | +12.87 | -16.30 | -20.25 | -1.60 | -0.78 |
|---|
| σ [µas/d] | 18.34 | 26.29 | 34.44 | 22.83 | 24.00 | 22.80 | 22.19 | 60.39 | 34.78 | 27.65 | 19.60 | 24.34 | 26.13 | 26.83 |
|---|
| RMS [µas/d] | 242.31 | 285.04 | 334.36 | 259.67 | 236.13 | 328.71 | 266.09 | 521.24 | 451.01 | 240.38 | 259.38 | 268.51 | 279.92 | 274.73 |
|---|
| WRMS [µas/d] | 185.20 | 238.09 | 292.24 | 225.99 | 197.87 | 188.01 | 217.42 | 386.69 | 331.78 | 215.99 | 191.06 | 202.14 | 240.89 | 221.23 |
|---|
| Num Obs. | 103 | 83 | 73 | 99 | 69 | 69 | 97 | 42 | 92 | 62 | 96 | 70 | 86 | 69 |
|---|
Plot of Residuals