Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +32.95 | +62.12 | +29.88 | +31.52 | +60.88 | +31.82 | +50.26 | +51.34 | +54.99 | +8.45 | +65.26 | +73.06 | +63.60 | +50.30 |
|---|
| σ [µas] | 9.27 | 15.02 | 18.07 | 14.23 | 18.79 | 14.81 | 13.20 | 23.99 | 19.37 | 20.79 | 14.99 | 7.67 | 13.36 | 18.01 |
|---|
| RMS [µas] | 140.86 | 167.17 | 157.25 | 157.13 | 165.15 | 201.35 | 155.26 | 240.88 | 215.16 | 193.26 | 164.34 | 154.68 | 149.37 | 182.50 |
|---|
| WRMS [µas] | 94.04 | 134.31 | 141.09 | 141.56 | 150.31 | 117.56 | 130.02 | 194.88 | 187.84 | 128.18 | 146.14 | 61.38 | 123.91 | 149.60 |
|---|
| Num Obs. | 104 | 81 | 62 | 100 | 65 | 64 | 98 | 67 | 95 | 39 | 96 | 65 | 87 | 70 |
|---|
Plot of Residuals