Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—May'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +23.27 | +46.22 | +41.17 | +7.50 | +29.84 | +23.69 | +37.95 | +39.07 | +34.90 | -9.74 | +53.81 | +28.53 | +55.82 | +44.07 |
|---|
| σ [µas] | 8.87 | 11.84 | 14.70 | 11.43 | 14.20 | 11.87 | 10.68 | 24.51 | 14.39 | 17.84 | 12.59 | 10.15 | 11.73 | 13.63 |
|---|
| RMS [µas] | 122.01 | 139.11 | 156.67 | 127.65 | 137.09 | 158.72 | 130.15 | 206.90 | 166.67 | 204.92 | 154.35 | 132.92 | 140.09 | 159.38 |
|---|
| WRMS [µas] | 89.58 | 107.22 | 124.73 | 113.18 | 117.07 | 97.92 | 104.66 | 156.96 | 137.31 | 139.35 | 122.72 | 84.35 | 108.19 | 112.37 |
|---|
| Num Obs. | 103 | 83 | 73 | 99 | 69 | 69 | 97 | 42 | 92 | 62 | 96 | 70 | 86 | 69 |
|---|
Plot of Residuals