Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jul'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -30.73 | -44.14 | +21.34 | -44.61 | -26.24 | -22.16 | -50.31 | -38.95 | -2.89 | -34.94 | -37.36 | -147.14 | -96.41 | +0.04 |
|---|
| σ [µas/d] | 25.79 | 31.27 | 45.74 | 30.33 | 32.73 | 26.44 | 26.41 | 45.19 | 42.02 | 42.85 | 27.98 | 21.61 | 29.08 | 36.89 |
|---|
| RMS [µas/d] | 281.21 | 300.82 | 401.36 | 343.77 | 270.36 | 343.57 | 282.98 | 502.79 | 477.79 | 321.71 | 340.70 | 336.61 | 277.03 | 347.31 |
|---|
| WRMS [µas/d] | 254.02 | 268.96 | 336.15 | 292.48 | 244.93 | 201.37 | 251.93 | 372.63 | 394.15 | 238.59 | 263.99 | 164.59 | 258.49 | 292.83 |
|---|
| Num Obs. | 98 | 75 | 55 | 94 | 57 | 59 | 92 | 69 | 89 | 32 | 90 | 59 | 80 | 64 |
|---|
Plot of Residuals