Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jan'25—Mar'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -17.31 | -12.34 | +50.29 | -2.39 | +11.14 | -37.91 | -18.82 | -70.98 | +40.56 | -18.75 | +14.93 | +30.18 | -19.43 | +35.46 |
|---|
| σ [µas/d] | 22.37 | 27.64 | 33.42 | 26.26 | 26.05 | 31.56 | 22.71 | 66.13 | 35.88 | 28.75 | 25.59 | 25.41 | 23.87 | 29.15 |
|---|
| RMS [µas/d] | 296.54 | 324.15 | 377.87 | 294.30 | 285.35 | 358.45 | 254.88 | 458.17 | 442.80 | 302.13 | 320.95 | 462.25 | 287.73 | 314.44 |
|---|
| WRMS [µas/d] | 230.35 | 269.41 | 293.30 | 262.65 | 227.14 | 271.52 | 223.69 | 379.90 | 353.34 | 230.04 | 254.63 | 225.86 | 228.93 | 250.78 |
|---|
| Num Obs. | 107 | 96 | 78 | 101 | 77 | 75 | 98 | 34 | 98 | 65 | 100 | 80 | 93 | 75 |
|---|
Plot of Residuals