Rapid→IGS Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Dec'24—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +4.85 | +1.66 | +5.91 | +1.75 | +3.00 | +3.85 | +2.62 | +6.85 | +4.93 | +3.66 | +3.95 | +1.20 | +2.42 | +5.76 |
|---|
| σ [µs/d] | 1.72 | 2.06 | 2.60 | 2.10 | 2.42 | 2.62 | 2.09 | 4.04 | 2.31 | 2.33 | 1.99 | 2.74 | 1.96 | 2.63 |
|---|
| RMS [µs/d] | 22.40 | 22.14 | 25.23 | 21.67 | 23.23 | 23.98 | 21.13 | 23.49 | 25.63 | 22.55 | 23.58 | 27.11 | 22.60 | 27.14 |
|---|
| WRMS [µs/d] | 17.43 | 20.19 | 23.23 | 20.73 | 20.80 | 22.87 | 20.22 | 21.38 | 22.60 | 19.20 | 19.38 | 24.02 | 19.01 | 22.61 |
|---|
| Num Obs. | 104 | 97 | 81 | 98 | 75 | 77 | 95 | 29 | 97 | 69 | 96 | 78 | 95 | 75 |
|---|
Plot of Residuals