Rapid→IGS Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +2.36 | +2.43 | +7.03 | +2.04 | +2.97 | -4.51 | +3.19 | +5.37 | +2.99 | +6.33 | +3.52 | +1.77 | +3.06 | +3.46 |
|---|
| σ [µs/d] | 1.70 | 2.05 | 2.55 | 1.98 | 2.54 | 2.35 | 1.79 | 2.64 | 2.30 | 2.95 | 1.84 | 2.54 | 1.81 | 2.21 |
|---|
| RMS [µs/d] | 22.27 | 20.05 | 22.88 | 21.40 | 24.21 | 25.61 | 20.58 | 25.44 | 28.54 | 22.76 | 23.41 | 25.55 | 21.50 | 24.14 |
|---|
| WRMS [µs/d] | 17.43 | 18.52 | 20.07 | 19.88 | 20.78 | 19.36 | 17.80 | 20.25 | 22.39 | 20.24 | 18.16 | 21.12 | 17.00 | 18.90 |
|---|
| Num Obs. | 106 | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals