Rapid→IGS Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Dec'24—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -29.23 | +11.08 | -15.36 | -29.62 | -9.46 | -30.62 | -5.41 | -47.53 | -24.98 | +10.83 | -18.38 | +1.47 | -21.99 | -38.22 |
|---|
| σ [µas] | 12.70 | 10.07 | 17.29 | 12.22 | 13.84 | 15.03 | 11.24 | 35.72 | 16.48 | 13.94 | 13.38 | 14.91 | 11.59 | 18.74 |
|---|
| RMS [µas] | 136.05 | 145.98 | 187.20 | 142.91 | 179.79 | 162.60 | 144.99 | 195.14 | 172.82 | 158.74 | 160.60 | 150.41 | 150.75 | 154.72 |
|---|
| WRMS [µas] | 128.93 | 98.68 | 154.65 | 120.31 | 119.02 | 130.99 | 109.01 | 189.03 | 161.48 | 114.94 | 130.40 | 130.84 | 112.38 | 161.17 |
|---|
| Num Obs. | 104 | 97 | 81 | 98 | 75 | 77 | 95 | 29 | 97 | 69 | 96 | 78 | 95 | 75 |
|---|
Plot of Residuals