Rapid→IGS Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.97 | +19.15 | +8.02 | -13.23 | +24.66 | -1.63 | -0.83 | -16.23 | -13.53 | +6.69 | +6.69 | +31.52 | -24.88 | -33.67 |
|---|
| σ [µas] | 10.41 | 10.61 | 21.85 | 11.73 | 13.67 | 12.90 | 10.65 | 23.89 | 18.40 | 15.71 | 14.31 | 10.25 | 11.81 | 18.20 |
|---|
| RMS [µas] | 125.55 | 117.99 | 167.44 | 138.85 | 127.06 | 126.49 | 124.16 | 205.37 | 185.77 | 149.12 | 153.44 | 155.88 | 132.03 | 144.20 |
|---|
| WRMS [µas] | 106.63 | 96.06 | 172.08 | 117.93 | 111.90 | 106.37 | 106.00 | 183.51 | 179.31 | 107.70 | 140.91 | 85.12 | 110.83 | 155.53 |
|---|
| Num Obs. | 106 | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals