Rapid→IGS Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -51.64 | -15.28 | -40.99 | -30.37 | +38.33 | -58.76 | -34.18 | -66.69 | -31.71 | -60.17 | -37.13 | -5.95 | -41.01 | -22.43 |
|---|
| σ [µas/d] | 19.13 | 27.20 | 40.23 | 24.09 | 25.28 | 24.10 | 22.63 | 48.73 | 35.60 | 37.02 | 22.53 | 25.89 | 26.11 | 27.89 |
|---|
| RMS [µas/d] | 262.22 | 284.06 | 346.98 | 271.11 | 249.02 | 339.17 | 275.46 | 489.64 | 437.90 | 269.62 | 283.00 | 295.53 | 279.69 | 297.28 |
|---|
| WRMS [µas/d] | 195.99 | 246.31 | 316.80 | 242.13 | 206.95 | 198.71 | 225.15 | 374.28 | 346.96 | 253.77 | 221.87 | 215.04 | 244.90 | 238.28 |
|---|
| Num Obs. | 106 | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals