Rapid→IGS Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Jul'25—Sep'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +28.94 | +57.03 | +29.36 | +31.20 | +72.64 | +31.67 | +47.60 | +55.36 | +53.50 | +29.94 | +70.45 | +19.73 | +63.57 | +59.67 |
|---|
| σ [µas] | 8.95 | 15.61 | 19.27 | 14.06 | 19.35 | 11.43 | 13.63 | 22.48 | 20.28 | 20.44 | 16.91 | 10.87 | 14.41 | 19.53 |
|---|
| RMS [µas] | 154.09 | 175.82 | 164.30 | 167.69 | 184.79 | 209.95 | 165.14 | 275.64 | 253.73 | 201.92 | 181.07 | 159.60 | 162.10 | 208.91 |
|---|
| WRMS [µas] | 92.55 | 140.50 | 144.20 | 142.69 | 154.83 | 92.88 | 137.01 | 197.27 | 197.62 | 113.81 | 161.30 | 87.65 | 135.98 | 164.54 |
|---|
| Num Obs. | 108 | 82 | 57 | 104 | 65 | 67 | 102 | 78 | 96 | 32 | 92 | 66 | 90 | 72 |
|---|
Plot of Residuals