Rapid→IGS Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Apr'25—Jun'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +28.39 | +42.64 | +40.21 | +16.73 | +40.69 | +28.69 | +35.02 | +28.57 | +26.42 | +7.26 | +60.16 | +33.47 | +60.51 | +46.94 |
|---|
| σ [µas] | 8.91 | 12.06 | 15.35 | 11.54 | 14.50 | 9.72 | 11.32 | 21.16 | 14.97 | 17.55 | 13.96 | 9.90 | 12.48 | 14.82 |
|---|
| RMS [µas] | 135.73 | 147.58 | 160.03 | 152.99 | 153.01 | 148.58 | 165.03 | 226.82 | 201.94 | 212.59 | 173.59 | 139.97 | 168.80 | 179.94 |
|---|
| WRMS [µas] | 91.72 | 110.54 | 126.54 | 117.12 | 119.54 | 81.30 | 113.20 | 152.57 | 145.90 | 130.14 | 138.16 | 82.20 | 118.40 | 127.50 |
|---|
| Num Obs. | 107 | 85 | 69 | 104 | 69 | 71 | 101 | 53 | 96 | 56 | 99 | 70 | 91 | 75 |
|---|
Plot of Residuals