Rapid→IGS Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -9.84 | -28.93 | +36.09 | -34.25 | -28.00 | -2.57 | -35.82 | -40.71 | +6.98 | -21.05 | -23.68 | -51.55 | -66.04 | +11.27 |
|---|
| σ [µas/d] | 21.80 | 29.73 | 38.72 | 27.85 | 27.90 | 23.74 | 24.58 | 47.31 | 38.13 | 34.68 | 25.84 | 17.65 | 26.08 | 30.42 |
|---|
| RMS [µas/d] | 260.79 | 308.11 | 372.63 | 327.92 | 264.34 | 306.89 | 281.57 | 499.11 | 473.16 | 298.74 | 324.05 | 290.47 | 269.58 | 309.07 |
|---|
| WRMS [µas/d] | 223.36 | 269.19 | 304.85 | 279.92 | 228.37 | 195.73 | 244.56 | 363.40 | 371.67 | 237.73 | 254.53 | 146.60 | 244.61 | 259.90 |
|---|
| Num Obs. | 106 | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals