Rapid→ILRS Comparison→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +8.12 | +7.87 | +6.87 | +4.78 | +5.45 | -1.02 | +4.83 | +8.19 | +5.07 | +7.13 | +6.15 | -7.45 | +5.28 | +3.44 |
|---|
| σ [µs/d] | 2.38 | 3.01 | 3.99 | 3.04 | 3.52 | 3.83 | 2.85 | 3.09 | 3.21 | 4.04 | 2.84 | 2.96 | 3.04 | 3.63 |
|---|
| RMS [µs/d] | 32.06 | 29.68 | 32.50 | 32.73 | 29.21 | 38.36 | 31.35 | 33.78 | 40.98 | 26.44 | 32.56 | 36.63 | 29.19 | 35.18 |
|---|
| WRMS [µs/d] | 24.47 | 27.06 | 31.39 | 30.68 | 28.36 | 30.87 | 28.48 | 25.85 | 31.61 | 24.59 | 27.81 | 24.22 | 28.54 | 30.76 |
|---|
| Num Obs. | 107 | 82 | 63 | 103 | 66 | 66 | 101 | 71 | 98 | 38 | 97 | 68 | 89 | 73 |
|---|
Plot of Residuals