Rapid→ILRS Comparison→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Dec'24—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +10.40 | +5.84 | +8.06 | +6.73 | +6.87 | +6.81 | +6.84 | +10.63 | +7.41 | +6.06 | +7.73 | +2.67 | +6.77 | +6.65 |
|---|
| σ [µs/d] | 2.47 | 2.64 | 3.00 | 2.62 | 3.01 | 3.22 | 2.63 | 4.13 | 2.76 | 2.98 | 2.56 | 3.00 | 2.57 | 3.13 |
|---|
| RMS [µs/d] | 29.06 | 28.35 | 30.73 | 27.35 | 28.23 | 31.81 | 26.76 | 24.09 | 29.87 | 27.30 | 29.43 | 32.21 | 27.66 | 32.86 |
|---|
| WRMS [µs/d] | 24.94 | 25.76 | 26.70 | 25.72 | 25.69 | 27.88 | 25.37 | 21.88 | 26.93 | 24.41 | 24.82 | 26.16 | 24.78 | 26.70 |
|---|
| Num Obs. | 103 | 96 | 80 | 97 | 74 | 76 | 94 | 29 | 96 | 68 | 95 | 77 | 94 | 74 |
|---|
Plot of Residuals