Rapid→ILRS Comparison→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -81.77 | -41.21 | -59.23 | -68.81 | -5.92 | -127.32 | -49.17 | -58.95 | -71.02 | -72.87 | -60.74 | -75.65 | -79.34 | -111.38 |
|---|
| σ [µas] | 19.93 | 21.03 | 30.64 | 19.22 | 27.11 | 23.15 | 17.76 | 31.75 | 27.00 | 24.41 | 22.36 | 11.99 | 21.97 | 27.30 |
|---|
| RMS [µas] | 217.76 | 204.03 | 241.45 | 206.45 | 238.00 | 239.01 | 195.33 | 295.31 | 281.26 | 185.48 | 237.63 | 214.15 | 220.95 | 220.26 |
|---|
| WRMS [µas] | 205.22 | 189.27 | 241.29 | 194.13 | 218.53 | 186.68 | 177.57 | 265.64 | 265.88 | 148.45 | 219.07 | 98.15 | 206.06 | 231.63 |
|---|
| Num Obs. | 107 | 82 | 63 | 103 | 66 | 66 | 101 | 71 | 98 | 38 | 97 | 68 | 89 | 73 |
|---|
Plot of Residuals