Rapid→ILRS Comparison→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Dec'24—Feb'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -109.89 | -58.96 | -96.43 | -93.65 | -79.61 | -106.93 | -65.16 | -107.63 | -95.64 | -66.06 | -100.00 | -82.13 | -84.79 | -113.54 |
|---|
| σ [µas] | 17.07 | 14.80 | 22.80 | 16.80 | 20.11 | 19.84 | 15.21 | 42.92 | 20.77 | 18.31 | 17.64 | 19.69 | 17.04 | 23.25 |
|---|
| RMS [µas] | 180.43 | 181.85 | 226.21 | 182.79 | 226.39 | 195.61 | 178.17 | 227.13 | 209.72 | 184.38 | 206.04 | 191.09 | 190.07 | 199.86 |
|---|
| WRMS [µas] | 172.38 | 144.21 | 202.67 | 164.58 | 171.81 | 171.84 | 146.69 | 227.10 | 202.43 | 149.84 | 171.03 | 171.69 | 164.29 | 198.69 |
|---|
| Num Obs. | 103 | 96 | 80 | 97 | 74 | 76 | 94 | 29 | 96 | 68 | 95 | 77 | 94 | 74 |
|---|
Plot of Residuals