Rapid→ILRS Comparison→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (May'25—Jul'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -15.38 | -7.37 | +2.27 | -32.17 | -39.15 | +64.38 | -27.52 | -20.59 | -9.59 | -51.25 | +1.22 | +12.51 | -8.70 | -5.95 |
|---|
| σ [µas] | 17.91 | 19.83 | 20.12 | 19.02 | 24.20 | 24.39 | 17.07 | 24.18 | 19.26 | 28.87 | 19.02 | 20.18 | 19.47 | 23.57 |
|---|
| RMS [µas] | 188.64 | 216.57 | 184.71 | 212.13 | 224.07 | 253.42 | 208.77 | 247.14 | 236.45 | 239.27 | 206.14 | 203.78 | 205.58 | 245.88 |
|---|
| WRMS [µas] | 182.64 | 178.43 | 157.18 | 190.15 | 196.63 | 199.66 | 168.96 | 185.72 | 186.71 | 195.80 | 186.35 | 166.37 | 181.57 | 199.96 |
|---|
| Num Obs. | 105 | 82 | 62 | 101 | 67 | 68 | 99 | 60 | 95 | 47 | 97 | 69 | 88 | 73 |
|---|
Plot of Residuals