Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'24—Feb'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.61 | +2.23 | -12.81 | +5.25 | +0.05 | -2.34 | -25.22 | -0.09 | -2.99 | -3.93 | -1.88 | -16.58 | +6.16 |
|---|
| σ [µas] | 3.94 | 4.72 | 4.63 | 4.31 | 3.94 | 3.51 | 17.57 | 6.89 | 5.36 | 3.54 | 2.25 | 3.64 | 2.46 |
|---|
| RMS [µas] | 55.14 | 60.11 | 60.01 | 50.64 | 58.70 | 46.46 | 90.35 | 85.19 | 63.54 | 42.61 | 26.83 | 47.53 | 21.23 |
|---|
| WRMS [µas] | 38.64 | 42.25 | 45.65 | 37.11 | 34.34 | 34.03 | 92.97 | 67.47 | 44.24 | 34.53 | 19.70 | 35.25 | 21.20 |
|---|
| Num Obs. | 97 | 81 | 98 | 75 | 77 | 95 | 29 | 97 | 69 | 96 | 78 | 95 | 75 |
|---|
Plot of Residuals