Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.06 | +7.14 | -11.45 | -5.10 | +17.66 | +0.59 | +1.77 | +4.82 | -2.70 | -3.20 | -2.51 | -13.85 | +11.32 |
|---|
| σ [µas] | 4.19 | 5.75 | 5.16 | 4.63 | 10.09 | 3.52 | 9.08 | 6.15 | 6.38 | 3.69 | 2.89 | 3.86 | 4.34 |
|---|
| RMS [µas] | 59.38 | 56.12 | 62.92 | 47.42 | 87.52 | 48.50 | 68.12 | 79.69 | 63.47 | 43.22 | 41.02 | 53.75 | 47.12 |
|---|
| WRMS [µas] | 37.94 | 45.25 | 51.85 | 37.94 | 83.22 | 35.02 | 69.75 | 59.99 | 43.72 | 36.34 | 24.04 | 36.21 | 37.05 |
|---|
| Num Obs. | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals