Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -3.38 | -22.89 | +35.13 | -14.31 | -36.68 | +31.48 | -24.55 | -13.57 | +40.00 | -14.94 | -4.05 | +35.22 | -5.52 |
|---|
| σ [µas] | 5.64 | 6.57 | 5.00 | 4.21 | 11.12 | 4.09 | 7.90 | 6.58 | 5.86 | 2.76 | 2.83 | 4.93 | 3.33 |
|---|
| RMS [µas] | 60.74 | 58.27 | 56.04 | 50.15 | 81.87 | 45.56 | 73.05 | 89.99 | 61.32 | 38.57 | 31.67 | 51.87 | 34.34 |
|---|
| WRMS [µas] | 51.73 | 54.19 | 50.79 | 34.68 | 93.00 | 40.86 | 56.95 | 64.16 | 43.43 | 27.35 | 23.48 | 46.73 | 28.67 |
|---|
| Num Obs. | 85 | 69 | 104 | 69 | 71 | 101 | 53 | 96 | 56 | 99 | 70 | 91 | 75 |
|---|
Plot of Residuals