Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Dec'24—Feb'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +1.79 | +1.21 | -1.65 | -1.53 | -1.64 | -0.08 | +1.10 | -1.95 | +0.00 | +0.74 | +0.05 | +1.06 | +2.05 |
|---|
| σ [µs] | 0.57 | 0.61 | 0.67 | 0.59 | 1.13 | 0.58 | 3.26 | 1.21 | 0.77 | 0.91 | 0.43 | 0.70 | 0.69 |
|---|
| RMS [µs] | 7.38 | 7.45 | 8.67 | 11.02 | 12.98 | 7.49 | 16.22 | 14.95 | 10.40 | 8.65 | 5.15 | 7.27 | 7.08 |
|---|
| WRMS [µs] | 5.56 | 5.42 | 6.58 | 5.09 | 9.81 | 5.66 | 17.23 | 11.89 | 6.35 | 8.89 | 3.80 | 6.82 | 5.95 |
|---|
| Num Obs. | 97 | 81 | 98 | 75 | 77 | 95 | 29 | 97 | 69 | 96 | 78 | 95 | 75 |
|---|
Plot of Residuals