Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +1.90 | +4.03 | +0.74 | +0.17 | -7.72 | +0.55 | +8.28 | +0.26 | -0.77 | +3.07 | +1.37 | -0.82 | +3.40 |
|---|
| σ [µs] | 0.53 | 1.16 | 0.73 | 0.74 | 1.32 | 0.64 | 2.00 | 1.33 | 0.87 | 0.88 | 0.64 | 0.65 | 0.97 |
|---|
| RMS [µs] | 8.75 | 8.10 | 9.54 | 7.34 | 14.44 | 7.78 | 17.50 | 15.21 | 10.56 | 8.60 | 6.79 | 8.28 | 7.48 |
|---|
| WRMS [µs] | 4.81 | 9.15 | 7.32 | 6.08 | 10.91 | 6.35 | 15.37 | 12.92 | 5.96 | 8.63 | 5.29 | 6.07 | 8.33 |
|---|
| Num Obs. | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals