Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Jun'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -3.53 | +1.85 | -2.70 | +0.05 | -6.03 | -1.86 | +2.38 | +1.35 | -2.46 | +1.55 | +0.90 | -1.84 | +1.37 |
|---|
| σ [µs/d] | 1.10 | 0.94 | 0.85 | 0.93 | 1.17 | 0.82 | 1.28 | 1.00 | 1.74 | 0.67 | 0.92 | 0.93 | 0.87 |
|---|
| RMS [µs/d] | 14.17 | 9.71 | 12.64 | 10.01 | 14.30 | 10.97 | 13.71 | 17.70 | 11.28 | 7.79 | 12.79 | 10.92 | 8.24 |
|---|
| WRMS [µs/d] | 10.05 | 7.75 | 8.62 | 7.68 | 9.80 | 8.22 | 9.25 | 9.76 | 12.91 | 6.65 | 7.62 | 8.83 | 7.47 |
|---|
| Num Obs. | 85 | 69 | 104 | 69 | 71 | 101 | 53 | 96 | 56 | 99 | 70 | 91 | 75 |
|---|
Plot of Residuals