Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'25—Oct'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -0.65 | +3.00 | -1.51 | -1.80 | -4.93 | -3.46 | +1.46 | +1.53 | +1.34 | +0.95 | +2.93 | -1.02 | +1.52 |
|---|
| σ [µs/d] | 0.76 | 1.31 | 0.83 | 0.99 | 1.20 | 0.53 | 1.18 | 1.20 | 2.06 | 0.87 | 0.87 | 0.75 | 1.06 |
|---|
| RMS [µs/d] | 11.01 | 11.23 | 12.43 | 10.94 | 14.00 | 9.50 | 16.94 | 21.22 | 10.51 | 9.16 | 10.79 | 10.91 | 8.33 |
|---|
| WRMS [µs/d] | 6.77 | 9.08 | 8.43 | 7.94 | 9.26 | 5.38 | 10.74 | 11.54 | 9.88 | 8.21 | 6.77 | 7.07 | 9.17 |
|---|
| Num Obs. | 81 | 49 | 105 | 65 | 61 | 103 | 84 | 93 | 24 | 90 | 61 | 91 | 76 |
|---|
Plot of Residuals