Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +25.92 | +40.85 | -9.63 | +3.61 | +10.50 | -3.38 | +37.65 | +11.04 | +48.79 | +27.64 | +3.42 | -21.53 | -37.34 |
|---|
| σ [µas] | 8.77 | 13.01 | 9.24 | 10.25 | 7.06 | 7.33 | 17.37 | 12.40 | 15.15 | 9.10 | 5.95 | 8.61 | 13.65 |
|---|
| RMS [µas] | 96.46 | 106.79 | 107.72 | 89.12 | 89.85 | 109.82 | 142.94 | 131.22 | 110.02 | 78.76 | 64.58 | 94.33 | 91.04 |
|---|
| WRMS [µas] | 79.41 | 102.45 | 92.88 | 83.92 | 58.20 | 72.93 | 133.42 | 120.89 | 103.87 | 89.63 | 49.38 | 80.78 | 116.60 |
|---|
| Num Obs. | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals