Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Sep'25—Nov'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +36.29 | +57.39 | -20.82 | +28.67 | +16.93 | -12.12 | +37.76 | +16.99 | +136.59 | +27.29 | -15.66 | -35.20 | -53.53 |
|---|
| σ [µas] | 10.66 | 20.19 | 13.16 | 13.48 | 8.74 | 8.22 | 14.79 | 14.16 | 30.55 | 11.29 | 11.85 | 10.60 | 14.63 |
|---|
| RMS [µas] | 135.08 | 139.38 | 189.11 | 144.10 | 130.56 | 129.75 | 203.24 | 218.76 | 162.64 | 98.41 | 87.82 | 113.66 | 112.95 |
|---|
| WRMS [µas] | 95.93 | 132.39 | 136.80 | 110.36 | 64.81 | 84.99 | 138.73 | 138.75 | 118.32 | 108.28 | 90.23 | 102.76 | 130.04 |
|---|
| Num Obs. | 82 | 44 | 109 | 68 | 56 | 108 | 89 | 97 | 16 | 93 | 59 | 95 | 80 |
|---|
Plot of Residuals