Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +24.94 | +5.83 | -11.91 | -24.37 | -27.20 | +8.20 | -9.70 | -2.78 | -21.72 | +21.30 | +19.11 | +32.71 | -3.94 |
|---|
| σ [µas] | 9.46 | 10.52 | 7.15 | 7.46 | 8.56 | 7.05 | 15.13 | 10.40 | 13.48 | 7.15 | 6.44 | 7.86 | 7.96 |
|---|
| RMS [µas] | 115.67 | 97.64 | 107.08 | 102.37 | 135.10 | 115.47 | 130.46 | 134.90 | 153.23 | 84.81 | 77.57 | 93.18 | 89.03 |
|---|
| WRMS [µas] | 85.70 | 82.80 | 71.82 | 61.06 | 70.62 | 70.13 | 116.21 | 101.35 | 92.44 | 70.46 | 53.46 | 73.71 | 67.97 |
|---|
| Num Obs. | 83 | 63 | 102 | 68 | 69 | 100 | 60 | 96 | 48 | 98 | 70 | 89 | 74 |
|---|
Plot of Residuals