Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -8.09 | -26.74 | +39.32 | +6.11 | +10.33 | +0.57 | -6.44 | -141.51 | +52.36 | -19.41 | +54.39 | +0.00 | -16.75 |
|---|
| σ [µas] | 20.18 | 19.71 | 13.35 | 25.17 | 9.26 | 16.38 | 14.48 | 31.38 | 8.14 | 27.55 | 16.15 | 0.00 | 22.34 |
|---|
| RMS [µas] | 88.84 | 78.10 | 79.85 | 70.00 | 77.88 | 90.34 | 93.76 | 177.79 | 16.28 | 125.92 | 115.07 | 0.00 | 103.39 |
|---|
| WRMS [µas] | 112.38 | 73.74 | 70.62 | 115.35 | 42.42 | 91.18 | 72.40 | 174.70 | 11.51 | 134.99 | 55.93 | 0.00 | 122.35 |
|---|
| Num Obs. | 32 | 15 | 29 | 22 | 22 | 32 | 26 | 32 | 3 | 25 | 13 | 0 | 31 |
|---|
Plot of Residuals
Residuals