VGOS→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Apr'25—Jun'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +62.79 | -7.05 | +96.52 | +80.96 | +61.74 | +55.99 | +6.89 | -2.21 | +104.56 | +35.84 | +73.66 | +216.94 | +38.26 |
|---|
| σ [µas] | 22.06 | 21.02 | 23.60 | 25.95 | 17.31 | 21.32 | 11.97 | 43.33 | 66.21 | 24.13 | 17.80 | 0.00 | 21.73 |
|---|
| RMS [µas] | 91.48 | 62.64 | 111.75 | 111.15 | 91.42 | 97.46 | 76.68 | 118.89 | 96.82 | 109.36 | 113.84 | 0.00 | 95.96 |
|---|
| WRMS [µas] | 124.80 | 72.80 | 127.10 | 129.77 | 79.34 | 118.68 | 56.17 | 241.24 | 132.42 | 123.04 | 59.04 | 0.00 | 120.97 |
|---|
| Num Obs. | 33 | 13 | 30 | 26 | 22 | 32 | 23 | 32 | 5 | 27 | 12 | 1 | 32 |
|---|
Plot of Residuals
Residuals