VGOS→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Apr'24—Jun'25) | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | VIE |
---|
Offset [µas] | +95.41 | +10.60 | +92.58 | +98.75 | +50.82 | +83.89 | +78.73 | +98.28 | -17.33 | +84.93 | +170.58 | +99.91 |
---|
σ [µas] | 15.38 | 47.11 | 35.05 | 20.27 | 20.90 | 22.47 | 17.90 | 21.93 | 59.99 | 19.49 | 18.59 | 17.13 |
---|
RMS [µas] | 125.13 | 141.60 | 179.22 | 129.22 | 130.08 | 138.63 | 142.28 | 136.26 | 189.13 | 134.95 | 26.37 | 117.08 |
---|
WRMS [µas] | 86.98 | 133.26 | 135.75 | 103.37 | 104.50 | 125.08 | 93.03 | 107.41 | 179.97 | 110.24 | 18.59 | 87.37 |
---|
Num Obs. | 33 | 9 | 16 | 27 | 26 | 32 | 28 | 25 | 10 | 33 | 2 | 27 |
---|
Plot of Residuals
Residuals