VGOS→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jul'25—Jul'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +18.11 | +30.96 | +31.83 | +48.88 | +12.50 | +32.42 | -6.44 | -11.98 | +45.42 | +24.05 | +15.52 | +0.00 | +9.22 |
|---|
| σ [µas] | 12.71 | 10.47 | 10.96 | 14.47 | 11.86 | 11.36 | 14.48 | 10.92 | 8.03 | 20.47 | 19.47 | 0.00 | 16.72 |
|---|
| RMS [µas] | 80.42 | 52.93 | 77.69 | 69.54 | 79.28 | 84.26 | 93.76 | 84.79 | 12.86 | 107.87 | 117.50 | 0.00 | 90.18 |
|---|
| WRMS [µas] | 68.42 | 37.76 | 55.86 | 63.07 | 53.03 | 61.19 | 72.40 | 58.81 | 8.03 | 96.03 | 64.59 | 0.00 | 88.48 |
|---|
| Num Obs. | 30 | 14 | 27 | 20 | 21 | 30 | 26 | 30 | 2 | 23 | 12 | 0 | 29 |
|---|
Plot of Residuals
Residuals