Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Apr'25—Apr'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +7.13 | +7.07 | -11.41 | -6.42 | -6.18 | +3.75 | +1.38 | +20.21 | -14.39 | -17.97 | +33.20 | -5.45 |
|---|
| σ [µas] | 17.72 | 8.76 | 6.17 | 6.08 | 6.64 | 3.87 | 4.11 | 11.83 | 11.37 | 3.87 | 0.00 | 4.99 |
|---|
| RMS [µas] | 47.44 | 54.16 | 38.87 | 43.93 | 35.87 | 36.67 | 37.96 | 45.33 | 81.91 | 51.82 | 0.00 | 29.52 |
|---|
| WRMS [µas] | 39.63 | 39.17 | 26.16 | 24.33 | 31.16 | 15.49 | 19.28 | 23.66 | 48.25 | 10.93 | 0.00 | 23.95 |
|---|
| Num Obs. | 6 | 21 | 19 | 17 | 23 | 17 | 23 | 5 | 19 | 9 | 1 | 24 |
|---|
Plot of Residuals
Residuals