Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'25—Oct'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.73 | +8.55 | -9.65 | -8.83 | -2.23 | +3.66 | +1.41 | +40.34 | +0.99 | -16.48 | +0.00 | -4.79 |
|---|
| σ [µas] | 11.39 | 6.84 | 6.23 | 4.86 | 4.67 | 3.00 | 3.12 | 56.20 | 2.84 | 2.91 | 0.00 | 4.69 |
|---|
| RMS [µas] | 51.37 | 37.45 | 31.65 | 44.21 | 30.17 | 29.94 | 27.52 | 59.55 | 64.26 | 50.32 | 0.00 | 52.98 |
|---|
| WRMS [µas] | 44.10 | 36.18 | 25.67 | 21.73 | 26.40 | 15.90 | 17.66 | 56.20 | 13.64 | 10.07 | 0.00 | 25.71 |
|---|
| Num Obs. | 16 | 29 | 18 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 31 |
|---|
Plot of Residuals
Residuals