VGOS→Bulletin A Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Mar'25—May'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +19.93 | +16.37 | +17.79 | +22.09 | +10.97 | +21.56 | +26.86 | +19.48 | +17.33 | +20.57 | +15.23 | +11.23 | +22.67 |
|---|
| σ [µs] | 3.33 | 3.44 | 3.22 | 3.76 | 5.20 | 3.39 | 4.63 | 4.12 | 3.88 | 4.48 | 3.72 | 0.00 | 3.17 |
|---|
| RMS [µs] | 16.22 | 7.13 | 16.05 | 17.66 | 21.53 | 16.99 | 17.45 | 21.07 | 8.03 | 18.54 | 11.39 | 0.00 | 18.23 |
|---|
| WRMS [µs] | 15.61 | 6.88 | 14.06 | 15.95 | 20.80 | 15.52 | 16.06 | 18.88 | 8.67 | 19.01 | 12.33 | 0.00 | 14.88 |
|---|
| Num Obs. | 23 | 5 | 20 | 19 | 17 | 22 | 13 | 22 | 6 | 19 | 12 | 1 | 23 |
|---|
Plot of Residuals
Residuals