VGOS→Bulletin A Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +24.45 | +23.86 | +26.48 | +24.08 | +14.96 | +23.44 | +26.43 | +24.72 | +32.02 | +23.52 | +15.50 | +27.69 | +18.97 |
|---|
| σ [µs] | 4.65 | 4.79 | 4.27 | 4.94 | 6.72 | 4.64 | 7.34 | 5.04 | 7.73 | 4.97 | 6.53 | 7.18 | 5.36 |
|---|
| RMS [µs] | 21.46 | 16.05 | 19.40 | 23.15 | 24.16 | 22.26 | 23.95 | 23.94 | 20.34 | 23.34 | 19.26 | 23.26 | 22.36 |
|---|
| WRMS [µs] | 23.73 | 15.16 | 20.01 | 24.22 | 25.13 | 23.21 | 24.35 | 23.63 | 20.45 | 25.36 | 22.64 | 24.88 | 22.09 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals