VGOS→Bulletin A Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Apr'25—Jun'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -126.48 | -197.58 | -202.40 | -149.15 | -92.50 | -158.80 | -189.50 | -150.70 | -190.27 | -168.51 | -101.61 | -147.06 | -149.31 |
|---|
| σ [µas] | 19.53 | 20.14 | 20.73 | 23.43 | 26.75 | 21.44 | 26.97 | 19.58 | 22.03 | 20.30 | 12.18 | 0.00 | 21.02 |
|---|
| RMS [µas] | 147.54 | 114.29 | 154.00 | 138.02 | 156.89 | 123.93 | 156.92 | 127.38 | 162.40 | 197.72 | 108.28 | 0.00 | 186.36 |
|---|
| WRMS [µas] | 110.49 | 69.77 | 111.63 | 117.17 | 122.59 | 119.36 | 126.51 | 109.04 | 44.06 | 103.49 | 40.40 | 0.00 | 117.01 |
|---|
| Num Obs. | 33 | 13 | 30 | 26 | 22 | 32 | 23 | 32 | 5 | 27 | 12 | 1 | 32 |
|---|
Plot of Residuals
Residuals