VGOS→Bulletin A Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -50.88 | +3.55 | -29.41 | -13.78 | -13.21 | -43.84 | -70.97 | -40.31 | -25.22 | -23.05 | -33.67 | +23.63 | +10.30 |
|---|
| σ [µas] | 24.54 | 33.40 | 31.16 | 19.32 | 37.10 | 21.76 | 31.55 | 18.85 | 81.34 | 24.14 | 36.36 | 38.99 | 31.60 |
|---|
| RMS [µas] | 144.00 | 126.93 | 190.46 | 127.50 | 210.80 | 135.17 | 123.22 | 133.46 | 206.99 | 182.44 | 147.73 | 153.01 | 204.32 |
|---|
| WRMS [µas] | 125.15 | 105.62 | 146.14 | 94.66 | 138.81 | 108.80 | 104.64 | 88.41 | 215.20 | 123.08 | 125.94 | 135.06 | 130.27 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals