VGOS→Bulletin A Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -80.63 | -95.79 | -177.79 | -91.91 | -54.23 | -128.33 | -91.59 | -96.11 | -47.19 | -52.71 | -128.67 | +0.00 | -105.62 |
|---|
| σ [µas] | 15.21 | 26.19 | 22.02 | 18.51 | 17.11 | 18.01 | 16.99 | 17.75 | 83.17 | 16.44 | 12.85 | 0.00 | 14.92 |
|---|
| RMS [µas] | 106.83 | 107.40 | 136.71 | 84.55 | 113.91 | 109.83 | 114.42 | 119.78 | 191.88 | 129.40 | 141.17 | 0.00 | 116.73 |
|---|
| WRMS [µas] | 87.39 | 104.77 | 120.61 | 84.82 | 78.42 | 103.43 | 88.27 | 101.96 | 117.62 | 80.52 | 44.52 | 0.00 | 84.39 |
|---|
| Num Obs. | 34 | 17 | 31 | 22 | 22 | 34 | 28 | 34 | 3 | 25 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals