VGOS→Bulletin A Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. Bulletin A - Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -57.86 | -75.29 | -117.73 | -47.41 | -8.46 | -90.10 | -25.98 | -80.61 | -158.30 | -55.91 | -106.78 | +50.85 | -62.56 |
|---|
| σ [µas] | 23.15 | 16.79 | 38.47 | 30.73 | 12.18 | 22.35 | 34.03 | 27.85 | 62.69 | 33.18 | 12.85 | 0.00 | 26.58 |
|---|
| RMS [µas] | 130.61 | 42.39 | 178.67 | 145.03 | 110.40 | 104.19 | 123.43 | 131.41 | 217.28 | 162.09 | 118.67 | 0.00 | 145.20 |
|---|
| WRMS [µas] | 95.46 | 29.09 | 158.62 | 110.81 | 45.56 | 89.40 | 90.05 | 111.39 | 140.19 | 124.14 | 40.65 | 0.00 | 109.57 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals