Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -35.01 | +11.79 | +19.58 | -26.18 | -7.79 | +10.65 | +5.18 | -57.06 | +18.10 | +1.60 | -58.64 | +53.75 | -31.64 |
|---|
| σ [µas] | 17.18 | 15.44 | 14.29 | 17.63 | 23.81 | 13.01 | 26.40 | 19.00 | 29.63 | 21.92 | 19.44 | 0.00 | 19.70 |
|---|
| RMS [µas] | 95.25 | 29.41 | 96.90 | 89.25 | 98.61 | 98.38 | 137.83 | 105.92 | 87.06 | 134.66 | 123.62 | 0.00 | 102.37 |
|---|
| WRMS [µas] | 70.83 | 26.74 | 58.92 | 63.57 | 89.08 | 52.03 | 69.86 | 76.02 | 66.25 | 82.02 | 61.47 | 0.00 | 81.21 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals