VGOS→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | +0.73 | +4.17 | +0.89 | -1.40 | -12.04 | +1.61 | +0.46 | -1.04 | +2.39 | -3.43 | +0.71 | +1.82 | +2.63 |
|---|
| σ [µs] | 3.95 | 2.25 | 3.24 | 3.00 | 5.07 | 3.49 | 4.17 | 4.87 | 5.31 | 3.05 | 3.59 | 0.00 | 3.43 |
|---|
| RMS [µs] | 18.58 | 22.56 | 16.30 | 16.24 | 21.29 | 17.11 | 15.18 | 20.10 | 22.37 | 13.25 | 13.44 | 0.00 | 17.57 |
|---|
| WRMS [µs] | 16.28 | 3.89 | 13.38 | 10.80 | 18.96 | 13.95 | 11.03 | 19.47 | 11.88 | 11.41 | 11.37 | 0.00 | 14.13 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals