Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jul'25—Jul'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +0.07 | -0.94 | -1.34 | +3.14 | -3.09 | +0.35 | -2.53 | -1.85 | -9.18 | -0.32 | +3.73 | +0.00 | +1.35 |
|---|
| σ [µs/d] | 1.74 | 2.48 | 1.75 | 2.00 | 3.10 | 1.81 | 2.06 | 1.90 | 1.79 | 1.86 | 2.11 | 0.00 | 1.61 |
|---|
| RMS [µs/d] | 10.35 | 10.36 | 10.39 | 8.75 | 13.22 | 10.62 | 10.11 | 9.96 | 1.99 | 10.45 | 13.23 | 0.00 | 9.32 |
|---|
| WRMS [µs/d] | 9.38 | 8.94 | 8.93 | 8.74 | 13.89 | 9.73 | 10.28 | 10.24 | 1.79 | 8.74 | 7.00 | 0.00 | 8.52 |
|---|
| Num Obs. | 30 | 14 | 27 | 20 | 21 | 30 | 26 | 30 | 2 | 23 | 12 | 0 | 29 |
|---|
Plot of Residuals
Residuals