VGOS→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -22.34 | -13.06 | -121.37 | -44.11 | +15.91 | -96.64 | -74.44 | -59.19 | -47.93 | -22.38 | -37.07 | -120.81 | -21.90 |
|---|
| σ [µas] | 25.09 | 43.63 | 38.09 | 35.37 | 23.94 | 31.65 | 37.82 | 27.04 | 105.58 | 41.60 | 24.45 | 0.00 | 30.28 |
|---|
| RMS [µas] | 137.88 | 77.71 | 185.09 | 138.59 | 175.54 | 127.35 | 115.42 | 105.22 | 229.95 | 196.02 | 130.28 | 0.00 | 185.82 |
|---|
| WRMS [µas] | 103.46 | 75.57 | 157.04 | 127.52 | 89.57 | 126.61 | 100.07 | 108.15 | 236.07 | 155.64 | 77.30 | 0.00 | 124.86 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals