VGOS→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | +284.14 | +201.54 | +30.35 | +91.61 | -9.24 | +22.04 | +212.34 | +88.96 | -31.14 | -121.69 | -76.11 | -142.70 | +94.02 |
|---|
| σ [µas/d] | 70.79 | 254.59 | 94.46 | 112.95 | 98.67 | 89.39 | 99.18 | 97.05 | 76.01 | 63.41 | 20.29 | 0.00 | 77.51 |
|---|
| RMS [µas/d] | 533.89 | 427.41 | 346.50 | 381.30 | 521.83 | 327.19 | 512.69 | 411.23 | 846.20 | 319.03 | 228.25 | 0.00 | 347.02 |
|---|
| WRMS [µas/d] | 291.87 | 440.97 | 389.46 | 407.24 | 369.20 | 357.58 | 262.40 | 388.21 | 169.97 | 237.26 | 64.17 | 0.00 | 319.58 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals