VGOS→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -73.05 | -73.54 | -119.03 | -58.01 | -26.55 | -97.59 | -55.67 | -83.76 | -154.01 | -65.88 | -113.77 | +23.71 | -77.49 |
|---|
| σ [µas] | 26.75 | 26.78 | 38.20 | 34.57 | 18.17 | 25.01 | 39.05 | 28.32 | 66.65 | 34.08 | 15.01 | 0.00 | 27.72 |
|---|
| RMS [µas] | 134.06 | 57.38 | 168.08 | 139.43 | 113.07 | 99.94 | 123.80 | 123.77 | 219.08 | 163.77 | 113.60 | 0.00 | 144.94 |
|---|
| WRMS [µas] | 110.28 | 46.38 | 157.51 | 124.63 | 67.99 | 100.03 | 103.31 | 113.29 | 149.03 | 127.50 | 47.46 | 0.00 | 114.30 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals