VGOS→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Aug'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -100.60 | -103.47 | -178.23 | -107.64 | -80.53 | -137.04 | -96.42 | -113.46 | -70.62 | -79.33 | -156.18 | +0.00 | -107.40 |
|---|
| σ [µas] | 17.33 | 26.30 | 23.49 | 19.64 | 20.73 | 18.67 | 17.43 | 17.53 | 32.20 | 15.13 | 14.10 | 0.00 | 17.35 |
|---|
| RMS [µas] | 113.45 | 105.25 | 131.29 | 85.23 | 122.07 | 105.58 | 106.61 | 105.25 | 34.94 | 130.39 | 148.79 | 0.00 | 118.88 |
|---|
| WRMS [µas] | 96.49 | 101.84 | 124.29 | 80.96 | 92.71 | 103.97 | 90.58 | 97.60 | 32.20 | 70.97 | 48.84 | 0.00 | 95.01 |
|---|
| Num Obs. | 32 | 16 | 29 | 18 | 21 | 32 | 28 | 32 | 2 | 23 | 13 | 0 | 31 |
|---|
Plot of Residuals
Residuals