VGOS→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -61.82 | -244.23 | -36.02 | -26.66 | -35.01 | -10.42 | -82.60 | -35.24 | +619.33 | +86.80 | -154.09 | -198.46 | -88.92 |
|---|
| σ [µas/d] | 48.14 | 193.51 | 82.59 | 78.51 | 41.59 | 79.15 | 57.08 | 48.40 | 224.60 | 85.62 | 59.05 | 0.00 | 56.64 |
|---|
| RMS [µas/d] | 321.31 | 332.35 | 383.28 | 349.28 | 214.51 | 312.77 | 151.29 | 242.16 | 645.33 | 386.15 | 215.74 | 0.00 | 327.18 |
|---|
| WRMS [µas/d] | 198.47 | 335.16 | 340.51 | 283.08 | 155.62 | 316.58 | 151.02 | 193.59 | 502.21 | 320.37 | 186.74 | 0.00 | 233.54 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals