Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -2.36 | -5.86 | -4.29 | -3.67 | -2.65 | -3.24 | -1.76 | -0.42 | +2.17 | -5.86 | -0.10 | -3.68 | -0.69 |
|---|
| σ [µs/d] | 2.21 | 3.06 | 2.44 | 1.81 | 2.14 | 2.23 | 5.97 | 2.22 | 2.96 | 1.96 | 1.60 | 3.31 | 1.55 |
|---|
| RMS [µs/d] | 11.75 | 10.76 | 13.09 | 9.38 | 8.30 | 12.83 | 22.15 | 13.78 | 28.21 | 10.33 | 10.10 | 15.02 | 6.99 |
|---|
| WRMS [µs/d] | 11.29 | 9.67 | 11.45 | 8.85 | 8.01 | 11.14 | 19.79 | 10.43 | 7.83 | 10.02 | 5.54 | 11.45 | 6.40 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals