Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (May'25—Jul'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -0.83 | +0.18 | -1.07 | -0.41 | -0.96 | -0.85 | -1.28 | -2.37 | -1.04 | -0.27 | -1.09 | +0.00 | -0.49 |
|---|
| σ [µs/d] | 1.01 | 2.25 | 1.11 | 1.09 | 2.28 | 1.17 | 0.80 | 0.87 | 2.83 | 0.98 | 1.80 | 0.00 | 0.79 |
|---|
| RMS [µs/d] | 7.38 | 9.98 | 6.69 | 6.94 | 11.64 | 6.92 | 6.23 | 6.64 | 39.75 | 9.78 | 9.45 | 0.00 | 6.52 |
|---|
| WRMS [µs/d] | 5.83 | 8.41 | 6.06 | 5.33 | 10.46 | 6.62 | 3.98 | 4.91 | 4.89 | 5.11 | 6.23 | 0.00 | 4.48 |
|---|
| Num Obs. | 34 | 15 | 31 | 25 | 22 | 33 | 26 | 33 | 4 | 28 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals